- Computer & Zubehör
- HP ZBook Firefly 14 G10, 14" WQXGA, AMD Ryzen 7 7840H 32GB RAM, 2TB SSD, Win11 Pro
HP ZBook Firefly 14 G10, 14" WQXGA, AMD Ryzen 7 7840H 32GB RAM, 2TB SSD, Win11 Pro
HP ZBook Firefly 14 G10. Produkttyp: Mobiler Arbeitsplatz, Formfaktor: Klappgehäuse. Prozessorfamilie: AMD Ryzen? 7, Prozessor: 7840HS, Prozessor-Taktfrequenz: 3,8 GHz. Bildschirmdiagonale: 35,6 cm (14"), HD-Typ: Quad HD, Display-Auflösung: 2560 x 1600 P…
| Technische Daten | |
|---|---|
| Akku-/Batterietechnologie | Lithium-Ion (Li-Ion) |
| Anzahl Batteriezellen | 3 |
| Anzahl HDMI-Anschlüsse | 1 |
| Anzahl Prozessorkerne | 8 |
| Anzahl SSD installiert | 1 |
| Anzahl Thunderbolt 4-Ports | 2 |
| Anzahl USB 2.0 Anschlüsse | 0 |
| Batteriekapazität | 51 Wh |
| Bluetooth | ja |
| Bluetooth-Version | 5.0 |
| Breite | 315,6 mm |
| Display-Auflösung | > Full-HD bis QHD/WQHD |
| Eingabegerät | Clickpad |
| Festplattentyp | SSD |
| Fingerabdruckscanner | ja |
| Formfaktor | Klappgehäuse |
| Gesamtkapazität der SSDs | 2 TB |
| Gesamtspeicher-Kapazität | 2 TB |
| Gewicht | 1,45 kg |
| HD-Typ | Quad HD |
| HDMI-Version | 2.0b |
| Helligkeit | 500 cd/m² |
| Höhe | 19,9 mm |
| Interner Speichertyp | DDR5-SDRAM |
| Kombinierter Kopfhörer-/Mikrofon-Anschluss | ja |
| LED-Hintergrundbeleuchtung | ja |
| Marktpositionierung | Leistung |
| Memory Formfaktor | SO-DIMM |
| Natives Seitenverhältnis | 16:10 |
| Numerisches Keypad | nein |
| NVMe | ja |
| Optisches Laufwerk | nein |
| Panel-Typ | IPS |
| Prozessor | 7840HS |
| Prozessor Boost-Frequenz | 5,1 GHz |
| Prozessor Cache Typ | L3 |
| Prozessor-Cache | 16 MB |
| Prozessor-Taktfrequenz | 3,8 GHz |
| Prozessorfamilie | AMD Ryzen 7 |
| Prozessorgeneration | AMD Ryzen 7000 Series |
| Prozessorhersteller | AMD |
| RAM-Speicher maximal | 64 GB |
| Smartcard-Leser | ja |
| Speicherkapazität | 32 GB |
| Speicherkartensteckplätze | 2x SO-DIMM |
| Speichertaktfrequenz | 5600 MHz |
| SSD Schnittstelle | PCI Express |
| SSD Speicherkapazität | 2 TB |
| SSD-Speichertyp | TLC |
| Tiefe | 224,3 mm |
| Top WLAN-Standard | Wi-Fi 6 (802.11ax) |
| Touchscreen | nein |
| Trusted Platform Module (TPM) | ja |
| Trusted Platform Module (TPM) Version | 2.0 |
| USB - Schlafen-und-Laden | ja |
| USB Power Delivery | ja |
| USB-Ports - Schlafen-und-Laden | 2 |
| USB-Typ-C DisplayPort-Wechselmodus | ja |
| WLAN-Standards | Wi-Fi 6 (802.11ax) |
| WWAN/Mobiles Internet | nein |
Für diesen Artikel liegen noch keine Bewertungen vor.
Bewertung schreiben
Ähnliche Artikel
Balkonkraftwerk 800W Premium All in One mit 480 Wp Back-Contact Modul und 6144Wh Speicher
Seagate Exos X24 ST24000NM007H - Festplatte - Enterprise - 24 TB - intern - 3.5" (8.9 cm) - SAS 12Gb/s - 7200 rpm - Puffer: 512 MB
HP EliteBook 1040 G11, 14" WUXGA Touch, Core™ Ultra 5 125H, 16GB RAM, 512GB SSD, Win11 Pro
Corsair Vengeance RGB - DDR5 - Kit - 64 GB: 2x 32 GB - DIMM 288-PIN - 6000 MHz / PC5-48000 - CL30 - 1.4 V - Grau - RGB
Acer Nitro V 14 AI ANV14-62 - AMD Ryzen AI 7 350 / 2 GHz - Win 11 Home - GeForce RTX 5060 - 16 GB RAM - 1.024 TB SSD NVMe, QLC
Brocade Broadcom HBA 9620-16i - Speichercontroller (RAID) - 16 Sender/Kanal - SATA 6Gb/s / SAS 24Gb/s / PCIe 4.0 (NVMe) - RAID RAID 0 - 1 - 10 - PCIe8
Schlagwörter: HP





