- Solar & Energie
- Balkonkraftwerk Trapezblech 1320 Wp — APsystems EZ1-M 800 W / Trina Solar / 440 Wp (Glas-Glas + Bifazial) / Standard Halterung / eine Reihe hochkant / 3 Module / 5 m | Standard Halterung | 440 Wp (Bifazial) | 3 Module | eine Reihe hochkant | 5 m | BKW-TB1
Balkonkraftwerk Trapezblech 1320 Wp — APsystems EZ1-M 800 W / Trina Solar / 440 Wp (Glas-Glas + Bifazial) / Standard Halterung / eine Reihe hochkant / 3 Module / 5 m | Standard Halterung | 440 Wp (Bifazial) | 3 Module | eine Reihe hochkant | 5 m | BKW-TB1
Lieferumfang3 x Module: Trina Vertex S+ NEG9RC.27, 440Wp, Glas-Glas, bifacial (Modulmaß in m: 1,762 x 1,134 x 0,03)4 x Endklemme schwarz eloxiert36 x Bohrschraube1 x 5 m Schuko Anschlusskabel1 x Apsystems 600 W - 800 W9 x Montageschiene3 x MC4 Verlängeru…
| Technische Daten | |
|---|---|
| Anzahl Module | 3 Module |
| Kabellänge | 5 m |
| Max. Modulleistung | 1320 Wp |
| Max. Wechselrichterleistung | bis 800 W |
| Modulhersteller | Trina Solar |
| Modultyp | Glas-Glas + Bifazial |
| Produktnummer | BKW-TB1-TS-EZ1M-01-192-RIH |
| Schnittstelle | WLAN / Bluetooth / API |
| Unterkonstruktion | Trapezblech - Standardsystem |
| Wechselrichter | APsystems EZ1-M |
Für diesen Artikel liegen noch keine Bewertungen vor.
Bewertung schreiben
Ähnliche Artikel
Balkonkraftwerk Trapezblech 1000 Wp — APsystems EZ1-M 800 W / Trina Solar / 500 Wp (Glas-Glas Full Black) / Standard Halterung / zwei Reihen quer / 2 Module / 20 m | Standard Halterung | 500 Wp (Full Black) | 2 Module | zwei Reihen quer | 20 m | BKW-TB1-T
Balkonkraftwerk Trapezblech 1000 Wp — APsystems EZ1-M 800 W / Trina Solar / 500 Wp (Glas-Glas Full Black) / Standard Halterung / zwei Reihen hochkant / 2 Module / 20 m | Standard Halterung | 500 Wp (Full Black) | 2 Module | zwei Reihen hochkant | 20 m | B
Balkonkraftwerk Flachdach 1000 Wp — APsystems EZ1-M 800 W / Trina Solar / 500 Wp (Glas-Glas Full Black) / Standard / zwei Reihen quer / 2 Module / 10 m | Standard | 500 Wp (Full Black) | 2 Module | zwei Reihen quer | 10 m | BKW-FD1-TS-EZ1M-01-113
Balkonkraftwerk Ziegeldach 1350 Wp — APsystems EZ1-M 800 W / Trina Solar / 450 Wp (Glas-Glas Full Black) / Klassik Halterung / eine Reihe hochkant / 3 Module | Klassik Halterung | 450 Wp (Full Black) | 3 Module | eine Reihe hochkant | ohne Kabel | BKW-ZD1
Marstek Jupiter C Plus All-In-One Balkonkraftwerk Speicher (2,56 kWh – 10,24 kWh)






