- Solar & Energie
- Balkonkraftwerk Trapezblech 1760 Wp — APsystems EZ1-M 800 W / Trina Solar / 440 Wp (Glas-Glas + Bifazial) / Premium Halterung / eine Reihe hochkant / 4 Module / 15 m | Premium Halterung | 440 Wp (Bifazial) | 4 Module | eine Reihe hochkant | 15 m | BKW-TB1
Balkonkraftwerk Trapezblech 1760 Wp — APsystems EZ1-M 800 W / Trina Solar / 440 Wp (Glas-Glas + Bifazial) / Premium Halterung / eine Reihe hochkant / 4 Module / 15 m | Premium Halterung | 440 Wp (Bifazial) | 4 Module | eine Reihe hochkant | 15 m | BKW-TB1
Lieferumfang4 x Module: Trina Vertex S+ NEG9RC.27, 440Wp, Glas-Glas, bifacial (Modulmaß in m: 1,762 x 1,134 x 0,03)0 x Bohrschraube1 x 15 m Schuko Anschlusskabel1 x Apsystems 600 W - 800 W1 x SOL50 Premium UK Paket für 4 Module vertikal / eine Reihe4 x…
| Technische Daten | |
|---|---|
| Anzahl Module | 4 Module |
| Kabellänge | 15 m |
| Max. Modulleistung | 1760 Wp |
| Max. Wechselrichterleistung | bis 800 W |
| Modulhersteller | Trina Solar |
| Modultyp | Glas-Glas + Bifazial |
| Produktnummer | BKW-TB1-TS-EZ1M-01-139-RIH |
| Schnittstelle | WLAN / Bluetooth / API |
| Unterkonstruktion | Trapezblech - Premium Einlegesystem |
| Wechselrichter | APsystems EZ1-M |
Für diesen Artikel liegen noch keine Bewertungen vor.
Bewertung schreiben
Ähnliche Artikel
Balkonkraftwerk Trapezblech 2000 Wp — APsystems EZ1-M 800 W / Trina Solar / 500 Wp (Glas-Glas Full Black) / Premium Halterung / zwei Reihen hochkant / 4 Module / 15 m | Premium Halterung | 500 Wp (Full Black) | 4 Module | zwei Reihen hochkant | 15 m | BKW
Balkonkraftwerk Trapezblech 2000 Wp — APsystems EZ1-M 800 W / Trina Solar / 500 Wp (Glas-Glas Full Black) / Premium Halterung / zwei Reihen quer / 4 Module | Premium Halterung | 500 Wp (Full Black) | 4 Module | zwei Reihen quer | ohne Kabel | BKW-TB1-TS-E
Balkonkraftwerk Ziegeldach 1800 Wp — APsystems EZ1-M 800 W / Trina Solar / 450 Wp (Glas-Glas Full Black) / Premium Halterung / zwei Reihen quer / 4 Module | Premium Halterung | 450 Wp (Full Black) | 4 Module | zwei Reihen quer | ohne Kabel | BKW-ZD1-TS-EZ
Balkonkraftwerk Ziegeldach 1760 Wp — APsystems EZ1-M 800 W / Trina Solar / 440 Wp (Glas-Glas + Bifazial) / Premium Halterung / zwei Reihen quer / 4 Module | Premium Halterung | 440 Wp (Bifazial) | 4 Module | zwei Reihen quer | ohne Kabel | BKW-ZD1-TS-EZ1M
Balkonkraftwerk mit Ultraleicht-Modulen 930 Wp — APsystems EZ1-M 800 W / Sunman / 310 Wp (89 cm x 201 cm) / 3 Module / 5 m | 310 Wp (89 cm x 201 cm) | 3 Module | 5 m | BKW-BK-SM-EZ1M-01-012-RIH






