- Solar & Energie
- Balkonkraftwerk Trapezblech 900 Wp — APsystems EZ1-M 800 W / Trina Solar / 450 Wp (Glas-Glas Full Black) / Standard Halterung / eine Reihe quer / 2 Module / 5 m | Standard Halterung | 450 Wp (Full Black) | 2 Module | eine Reihe quer | 5 m | BKW-TB1-TS-EZ1
Balkonkraftwerk Trapezblech 900 Wp — APsystems EZ1-M 800 W / Trina Solar / 450 Wp (Glas-Glas Full Black) / Standard Halterung / eine Reihe quer / 2 Module / 5 m | Standard Halterung | 450 Wp (Full Black) | 2 Module | eine Reihe quer | 5 m | BKW-TB1-TS-EZ1
Lieferumfang2 x Module: Trina Vertex S+ NEG18R.25, 450Wp, Glas-Glas Full Black (Modulmaß in m: 1,762 x 1,134 x 0,03)4 x Endklemme schwarz eloxiert28 x Bohrschraube1 x 5 m Schuko Anschlusskabel1 x Apsystems 600 W - 800 W7 x Montageschiene2 x MC4 Verlänger…
| Technische Daten | |
|---|---|
| Anzahl Module | 2 Module |
| Kabellänge | 5 m |
| Max. Modulleistung | 900 Wp |
| Max. Wechselrichterleistung | bis 800 W |
| Modulhersteller | Trina Solar |
| Modultyp | Glas-Glas Full Black |
| Produktnummer | BKW-TB1-TS-EZ1M-01-327-RIH |
| Schnittstelle | WLAN / Bluetooth / API |
| Unterkonstruktion | Trapezblech - Standardsystem |
| Wechselrichter | APsystems EZ1-M |
Für diesen Artikel liegen noch keine Bewertungen vor.
Bewertung schreiben
Ähnliche Artikel
Balkonkraftwerk Trapezblech 880 Wp — APsystems EZ1-M 800 W / Trina Solar / 440 Wp (Glas-Glas + Bifazial) / Standard Halterung / eine Reihe hochkant / 2 Module / 5 m | Standard Halterung | 440 Wp (Bifazial) | 2 Module | eine Reihe hochkant | 5 m | BKW-TB1-
Balkonkraftwerk Trapezblech 900 Wp — APsystems EZ1-M 800 W / Trina Solar / 450 Wp (Glas-Glas Full Black) / Standard Halterung / zwei Reihen quer / 2 Module | Standard Halterung | 450 Wp (Full Black) | 2 Module | zwei Reihen quer | ohne Kabel | BKW-TB1-TS-
Balkonkraftwerk Trapezblech 880 Wp — APsystems EZ1-M 800 W / Trina Solar / 440 Wp (Glas-Glas + Bifazial) / Standard Halterung / zwei Reihen hochkant / 2 Module | Standard Halterung | 440 Wp (Bifazial) | 2 Module | zwei Reihen hochkant | ohne Kabel | BKW-T
Balkonkraftwerk Ziegeldach 880 Wp — APsystems EZ1-M 800 W / Trina Solar / 440 Wp (Glas-Glas + Bifazial) / Klassik Halterung / eine Reihe hochkant / 2 Module / 5 m | Klassik Halterung | 440 Wp (Bifazial) | 2 Module | eine Reihe hochkant | 5 m | BKW-ZD1-TS-
Balkonkraftwerk Ziegeldach 900 Wp — APsystems EZ1-M 800 W / Trina Solar / 450 Wp (Glas-Glas Full Black) / Klassik Halterung / eine Reihe hochkant / 2 Module / 10 m | Klassik Halterung | 450 Wp (Full Black) | 2 Module | eine Reihe hochkant | 10 m | BKW-ZD1






