- TV
- Lenovo ThinkBook 14x, 14" 14" 2.8K (2880x1800) OLED, Core Ultra 5 226V, 16GB RAM, 512GB SSD, W11P
Lenovo ThinkBook 14x, 14" 14" 2.8K (2880x1800) OLED, Core Ultra 5 226V, 16GB RAM, 512GB SSD, W11P
Intel Core Ultra 5 226V, 8C (4P + 4LPE)/8T, Max Turbo up to 4.5GHz, 8MB Intel Smart Cache
14" 2.8K (2880x1800) OLED 1100nits (peak) / 500nits (typical) 100% DCI-P3 120Hz DisplayHDR True Black 1000
16GB LPDDR5X-8533, MoP Memory
| Technische Daten | |
|---|---|
| AC-Netzadapter | ja |
| Antennentyp | 2x2 |
| Anzahl HDMI-Anschlüsse | 1 |
| Anzahl Prozessorkerne | 8 |
| Anzahl SSD installiert | 1 |
| Anzahl USB 2.0 Anschlüsse | 0 |
| Audio-Chip | Senary SN6147 |
| Bluetooth | ja |
| Bluetooth-Version | 5.4 |
| Copilotentaste | ja |
| Eingabegerät | Touchpad |
| Eingebautes Grafikkartenmodell | Intel Arc Graphics 130V |
| Erforderliche Ladeleistung (max.) | 65 W |
| Erforderliche Ladeleistung (min.) | 45 W |
| Ethernet/LAN | nein |
| Festplattentyp | SSD |
| Fingerabdruckscanner | ja |
| Formfaktor | Klappgehäuse |
| Gehäusematerial | Aluminium |
| Gesamtkapazität der SSDs | 512 GB |
| Gesamtspeicher-Kapazität | 512 GB |
| Grafikkarten-Typ | Integriert/Shared |
| HDMI-Version | 2.1 |
| Interner Speichertyp | LPDDR5x-SDRAM |
| Kombinierter Kopfhörer-/Mikrofon-Anschluss | ja |
| Lautsprecherleistung | 2 W |
| Material Display-Rückseite | Aluminium |
| Memory Formfaktor | On-board |
| Motherboard Chipsatz | Intel SoC |
| Netzteilstärke | 65 W |
| Numerisches Keypad | nein |
| NVMe | ja |
| On-Board-Grafikadapterfamilie | Intel Arc Graphics |
| Optisches Laufwerk | nein |
| Produktfarbe | Grau |
| Produkttyp | Laptop |
| Prozessor | 226V |
| Prozessor-Threads | 8 |
| Prozessorfamilie | Intel Core Ultra 5 |
| Prozessorhersteller | Intel |
| RAM-Speicher maximal | 16 GB |
| Separater Grafikadapter | nein |
| Separates Grafikkartenmodell | Nicht verfügbar |
| Speicherkapazität | 16 GB |
| Speichertaktfrequenz | 8533 MHz |
| SSD Schnittstelle | PCI Express 4.0 |
| SSD Speicherkapazität | 512 GB |
| SSD-Formfaktor | M.2 |
| Tastatur mit Hintergrundbeleuchtung | ja |
| Tastatursprache | Deutsch |
| Top WLAN-Standard | Wi-Fi 7 (802.11be) |
| Trusted Platform Module (TPM) | ja |
| Trusted Platform Module (TPM) Version | 2.0 |
| USB - Schlafen-und-Laden | ja |
| USB Power Delivery | ja |
| USB Typ-C Ladeport | ja |
| USB-Typ-C DisplayPort-Wechselmodus | ja |
| Windows Hello | ja |
| WLAN-Standards | Wi-Fi 7 (802.11be) |
| WWAN/Mobiles Internet | nein |
Für diesen Artikel liegen noch keine Bewertungen vor.
Bewertung schreiben
Ähnliche Artikel
MSI Venture A16 AI+ A3HMG-036, 16" 2K OLED, Ryzen AI 5 340, 16GB, 512GB SSD, Win11
ViewSonic PX700HDHE Full-HD Beamer mit 3700 Lumen und Dual HDMI für das Home-Entertainment
Optoma ZH361 Full-HD Beamer mit 4000 Lumen und 360°-Projektion für vielseitige Anwendungen
ASUS Vivobook S14 OLED S5406SAL-SF315W, 14" WUXGA, Core Ultra 5 226V, 16GB, 512GB, Win11
Schlagwörter: Lenovo







